Women’s Size Conversion Guide:
XSml | Sml | Med | Lge | XL | XXL | |
Chest cms | 46 | 48.50 | 51 | 53.50 | 56 | 58.50 |
Body cms | 68 | 70 | 72 | 74 | 76 | 78 |
Sleeve cms | 73 | 75 | 77 | 79 | 81 | 83 |
Men’s Size Conversion Guide:
XSml | Sml | Med | Lge | XL | XXL | |
Chest cms | 46 | 50 | 54 | 58 | 62 | 66 |
Body cms | 60 | 64 | 67 | 70 | 73 | 76 |
Sleeve cms | 74 | 78 | 81 | 84 | 87 | 90 |
Please Note – Measurements for the Chest are one side only, double this measurement for the entire circumference. Measurements for the Body and Sleeve are taken from the nape of the neck.